<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Told You So</title>
	<atom:link href="http://www.papascott.de/archives/2007/04/17/i-told-you-so/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.papascott.de/archives/2007/04/17/i-told-you-so/</link>
	<description>I&#039;m a sucker for girl groups.</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:19:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: PapaScott</title>
		<link>http://www.papascott.de/archives/2007/04/17/i-told-you-so/comment-page-1/#comment-34309</link>
		<dc:creator>PapaScott</dc:creator>
		<pubDate>Wed, 18 Apr 2007 11:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.papascott.de/archives/2007/04/17/i-told-you-so/#comment-34309</guid>
		<description>&lt;p&gt;Then again, with the dollar dropping at the same time, it&#039;s not as bad as it appears.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Then again, with the dollar dropping at the same time, it&#8217;s not as bad as it appears.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: PapaScott</title>
		<link>http://www.papascott.de/archives/2007/04/17/i-told-you-so/comment-page-1/#comment-34304</link>
		<dc:creator>PapaScott</dc:creator>
		<pubDate>Wed, 18 Apr 2007 04:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.papascott.de/archives/2007/04/17/i-told-you-so/#comment-34304</guid>
		<description>&lt;p&gt;It&#039;s getting worse. Today&#039;s close was $49.01.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It&#8217;s getting worse. Today&#8217;s close was $49.01.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: PapaScott</title>
		<link>http://www.papascott.de/archives/2007/04/17/i-told-you-so/comment-page-1/#comment-34300</link>
		<dc:creator>PapaScott</dc:creator>
		<pubDate>Tue, 17 Apr 2007 09:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.papascott.de/archives/2007/04/17/i-told-you-so/#comment-34300</guid>
		<description>&lt;p&gt;If I were seriously upset about the transaction, I wouldn&#039;t be writing about it here. :-)&lt;/p&gt;

&lt;p&gt;We calculated our finance plan at $46.00, so we&#039;re quite happy with what we got.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>If I were seriously upset about the transaction, I wouldn&#8217;t be writing about it here. <img src='http://www.papascott.de/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>

<p>We calculated our finance plan at $46.00, so we&#8217;re quite happy with what we got.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mike B</title>
		<link>http://www.papascott.de/archives/2007/04/17/i-told-you-so/comment-page-1/#comment-34299</link>
		<dc:creator>Mike B</dc:creator>
		<pubDate>Tue, 17 Apr 2007 09:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.papascott.de/archives/2007/04/17/i-told-you-so/#comment-34299</guid>
		<description>&lt;p&gt;Research indicates that most employees exercise their options too early ... whatever that means.  You made a profit, no?  Could be worse ;)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Research indicates that most employees exercise their options too early &#8230; whatever that means.  You made a profit, no?  Could be worse <img src='http://www.papascott.de/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.papascott.de/archives/2007/04/17/i-told-you-so/comment-page-1/#comment-34297</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 17 Apr 2007 08:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.papascott.de/archives/2007/04/17/i-told-you-so/#comment-34297</guid>
		<description>&lt;p&gt;Oh man, I forgot to tell you. Never trade within 2 weeks of earnings announcements. Usually, it goes the other way. In any case, it&#039;s always a crap shoot -- good news can be bad and bad news can be good, and vice versa.&lt;/p&gt;

&lt;p&gt;Oh well. So, you would have made another $15 or $20. Better luck next time.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Oh man, I forgot to tell you. Never trade within 2 weeks of earnings announcements. Usually, it goes the other way. In any case, it&#8217;s always a crap shoot &#8212; good news can be bad and bad news can be good, and vice versa.</p>

<p>Oh well. So, you would have made another $15 or $20. Better luck next time.</p>]]></content:encoded>
	</item>
</channel>
</rss>

